EZOIC SERVICE PRIVACY POLICY
karlstanvance.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Seven Technologies S.L. | | |
Nativery Srl | | |
Mobfox US LLC | | |
SpotX, Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Kayzen | | |
Kochava Inc. | | |
Acxiom | | |
Magnite, Inc. (Outstream) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ANINPRO-CREATIVE, S.L. | | |
LinkedIn Ireland Unlimited Company | | |
dataXtrade GmbH | | |
Cluep LLC | | |
Covatic Ltd | | |
Cookie Market LTD | | |
Adlane LTD | | |
Newsroom AI Ltd | | |
Kargo Global Inc. | | |
Luna Media Group LLC | | |
Online Solution | | |
Reppublika- The Research Toolbox GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Wunderkind Corporation | | |
Golden Bees | | |
SunMedia | | |
GumGum, Inc. | | |
lead alliance GmbH | | |
adWMG | | |
OpenWeb LTD | | |
SublimeSkinz - Adledge | | |
adMarketplace, Inc. | | |
Permutive Technologies, Inc. | | |
Beaconspark Ltd | | |
Jaduda GmbH | | |
StackAdapt | | |
Madington | | |
Noster Finance S.L. | | |
Lifesight Pte. Ltd. | | |
iPROM | | |
Crowdy News Ltd | | |
AdTheorent, Inc | | |
Objective Partners BV | | |
VIADS ADVERTISING S.L. | | |
Query Click Limited | | |
Bandsintown Amplified LLC | | |
usemax advertisement (Emego GmbH) | | |
AirGrid LTD | | |
Redbranch, Inc dba Fraudlogix | | |
OpenX | | |
KUPONA GmbH | | |
GeistM Technologies LTD | | |
Resono B.V. | | |
Mobsuccess | | |
Parrable, Inc. | | |
Octave IP Limited | | |
Admo.tv (Clickon) | | |
Magnite CTV, Inc. | | |
DistroScale, Inc. | | |
Nielsen International SA | | |
AcuityAds Inc. | | |
Global Media Group Services Limited | | |
TargetVideo GmbH | | |
Fusio by S4M | | |
Betgenius Ltd | | |
communicationAds GmbH & Co. KG | | |
Channel Pilot Solutions GmbH | | |
adQuery | | |
QuantumCast digital GmbH | | |
Flashtalking, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Between Exchange | | |
XAD spoteffects GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Justpremium BV | | |
Artefact Deutschland GmbH | | |
Rich Audience Technologies SL | | |
Adhese | | |
SPORTORITY UK LTD | | |
Adrino Mobile Sp. z o.o. | | |
Vidoomy Media SL | | |
Comcast International France SAS | | |
BidBerry SRL | | |
NumberEight Technologies Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
advanced store GmbH | | |
MNTN | | |
Arpeely Ltd. | | |
Bmind a Sales Maker Company, S.L. | | |
WebAds B.V | | |
PubWise, LLLP | | |
glomex GmbH | | |
CASTOOLA D.O.O. | | |
Dynata LLC | | |
Extreme Reach, Inc | | |
AdQuiver Media SL | | |
Adpone SL | | |
Threedium | | |
Zoomd Ltd. | | |
Brand Metrics Sweden AB | | |
I.R.V. D.O.O. | | |
Audiencevalue Pte Ltd | | |
Firstlead GmbH (ADCELL) | | |
Ad Alliance GmbH | | |
Smart Traffik | | |
United Internet Media GmbH | | |
Roq.ad Inc. | | |
MADVERTISE MEDIA | | |
Research and Analysis of Media in Sweden AB | | |
Digital East GmbH | | |
CITISERVI EUROPE, S.L. | | |
Criteo SA | | |
adrule mobile GmbH | | |
Evorra Ltd | | |
Mirando GmbH & Co KG | | |
Zeta Global | | |
Flexoffers.com, LLC | | |
Jellyfish France | | |
Kubient Inc. | | |
Adverticum cPlc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
LiquidM Technology GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GADSME | | |
ProSiebenSat.1 Digital Data GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Brandhouse/Subsero A/S | | |
retailAds GmbH & Co. KG | | |
Snigel Web Services Limited | | |
ADMAX | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Blingby LLC | | |
DNA-I.COM | | |
Allegro.pl | | |
Viznet | | |
B2B Media Group GmbH | | |
Hashtag Labs Inc. | | |
TV Scientific Inc | | |
Rockerbox, Inc | | |
Publisher First, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hurra Communications GmbH | | |
NEORY GmbH | | |
Meetrics GmbH | | |
remerge GmbH | | |
Lucid Holdings, LLC | | |
YouGov | | |
Imonomy | | |
Onesoon Limited t/a Adalyser | | |
zillian sa | | |
PIXIMEDIA | | |
Quadrant Global Pte Ltd | | |
Jetpack Digital LLC | | |
CIBLECLIC | | |
Connatix Native Exchange Inc. | | |
Snapsort Inc., operating as Sortable | | |
Clinch Labs LTD | | |
Ströer Digital Media GmbH | | |
LiveRamp | | |
PulsePoint, Inc. | | |
Demandbase, Inc. | | |
Brand Advance Ltd | | |
Amnet GmbH | | |
Relevant Digital Oy | | |
ADventori SAS | | |
The Kantar Group Limited | | |
Cavai AS & UK | | |
Tapjoy, Inc. | | |
Revcontent, LLC | | |
Anzu Virtual Reality LTD | | |
RDandX Group DMCC | | |
1plusX AG | | |
Fyber | | |
Bidstack Limited | | |
Azerion Holding B.V. | | |
BEINTOO SPA | | |
Passendo Aps | | |
IVO Media Ltd | | |
Location Sciences AI Ltd. | | |
QUARTER MEDIA GmbH | | |
Mediavine, Inc. | | |
WhatRocks Inc. | | |
Hybrid Theory | | |
Tri-table Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
WAM Group Ltd, t/a Admix | | |
Samsung Ads | | |
ID Ward Ltd | | |
Seedtag Advertising S.L | | |
Hybrid Adtech GmbH | | |
HyperTV Inc. | | |
N.Richx Technologies Inc. | | |
Proxi.cloud sp. z.o.o | | |
Kiosked Ltd | | |
ADSOCY | | |
Samoukale Enterprises Limited dba ADEX | | |
Yieldlove GmbH | | |
adsquare GmbH | | |
digitalAudience | | |
ADman Interactive SLU | | |
Adnami Aps | | |
Adsolutions BV | | |
Ingenious Technologies AG | | |
Quantcast | | |
adnanny.com SLU | | |
Webgains GmbH | | |
Vidstart LTD | | |
CAKE Software, Inc. | | |
Clipr | | |
Cuebiq | | |
HUAWEI Ads | | |
SMADEX, S.L.U. | | |
Seznam.cz, a.s. | | |
Ströer SSP GmbH (SSP) | | |
Strossle International AB | | |
LoopMe Limited | | |
Audience Solutions S.A. | | |
Prebid.org | | |
Adacado Technologies Inc. (DBA Adacado) | | |
VUUKLE DMCC | | |
W.M. WebMedia Ltd | | |
INVIDI technologies AB | | |
Bigabid Media ltd | | |
Underdog Media LLC | | |
GeoProve Limited | | |
Adkernel LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
wetter.com GmbH | | |
Opera Software Ireland Limited | | |
Gemius SA | | |
VGI CTV, Inc | | |
Smartology Limited | | |
Mobile Professionals BV / Sage+Archer BV | | |
Adludio Ltd. | | |
Hillside (Sports) GP Limited | | |
ARMIS SAS | | |
SINGLESPOT SAS | | |
AuDigent | | |
Epsilon | | |
Brave People Ltd. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Glimpse Protocol Limited | | |
McCann Discipline LTD | | |
Deutsche Post AG | | |
Teroa S.A. | | |
UberMedia, Inc. | | |
Tangoo S.R.L. | | |
Adsonica | | |
Simplifi Holdings Inc | | |
EXADS | | |
Spoods GmbH | | |
Doceree UK Limited | | |
TOPBOX Inc. | | |
Alphalyr SAS | | |
Powerspace | | |
Frameplay Corporation | | |
Internet BillBoard a.s. | | |
Mobilewalla, Inc. | | |
Audiencerate LTD | | |
SpearAd GmbH | | |
M32 Connect Inc | | |
Sub2 Technologies Ltd | | |
BeOp | | |
Timehop, Inc. | | |
Sqreem Technologies Private Limited | | |
ONEcount | | |
Mars Inc. | | |
Telefonica Moviles España S.A.U | | |
THE LINEA 1 MKT SL | | |
SelectMedia International LTD | | |
Fiducia DLT Limited | | |
C WIRE AG | | |
MyTraffic | | |
FRVR Limited | | |
ADFI MEDIA SL | | |
Apester Ltd | | |
Aniview LTD | | |
plista GmbH | | |
ADYOULIKE SA | | |
Unilever Polska sp. z o.o. | | |
SheMedia, LLC | | |
PubMatic, Inc. | | |
adbility media GmbH | | |
Bannernow, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ACTV8, Inc. | | |
ETARGET SE | | |
Bababam | | |
Ermes | | |
Improve Digital | | |
SITU8ED SA | | |
Kertil Iberia SL | | |
Airnow Media Ltd | | |
Fifty Technology Limited | | |
1000mercis (Numberly) | | |
Czech Publisher Exchange z.s.p.o. | | |
ucfunnel Co., Ltd. | | |
MobileFuse LLC | | |
Permodo GmbH | | |
Permutive Limited | | |
Neodata Group srl | | |
Moloco, Inc. | | |
Dianomi PLC | | |
Marfeel Solutions, SL (Compass) | | |
Project Agora Ltd | | |
Vibrant Media Limited | | |
Bidtellect, Inc | | |
PROXISTORE | | |
Listonic Sp. z o.o. | | |
Teads | | |
Beachfront Media LLC | | |
KÖNIGSTEINER digital GmbH | | |
Venatus Media Limited | | |
Skaze | | |
Good-Loop Ltd | | |
FUNKE Digital GmbH | | |
ADARA MEDIA UNLIMITED | | |
The MediaGrid Inc. | | |
Arrivalist Co | | |
Duration Media, LLC. | | |
Wagawin GmbH | | |
Offerista Group GmbH | | |
ShareThis, Inc | | |
The Reach Group GmbH | | |
Innovid Inc. | | |
Adtelligent Inc. | | |
AdSpirit GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Little Big Data sp. z o.o. | | |
netzeffekt GmbH | | |
SmartyAds Inc. | | |
Disqus | | |
Watch Fantom Inc. AKA CatapultX | | |
Schober Information Group Deutschland GmbH | | |
Synkd Ltd. | | |
Bombora Inc. | | |
EASY Marketing GmbH | | |
VLYBY Digital GmbH | | |
Upwave Inc. | | |
Neustar, Inc., a TransUnion company | | |
Jampp LTD | | |
Traffective GmbH | | |
Lupon Media | | |
DEFINE MEDIA GMBH | | |
Bucksense Inc | | |
Widespace AB | | |
Commanders Act | | |
GroupM UK Limited | | |
BIDSWITCH GmbH | | |
adality GmbH | | |
Adevinta Spain S.L.U. | | |
TIMEONE PERFORMANCE | | |
IPSOS MORI UK LTD | | |
mediarithmics SAS | | |
EMX Digital LLC | | |
REMAILME | | |
AudienceProject Aps | | |
Salesforce.com, Inc. | | |
Blockthrough, Inc. | | |
Videobyte Inc | | |
Teavaro | | |
Impact Tech Inc. | | |
Reignn Platform Ltd | | |
BritePool Inc | | |
AudienceRun corp | | |
Blis Global Limited | | |
DoubleVerify Inc. | | |
Captify Technologies Limited | | |
DIGITEKA Technologies | | |
Dynamic 1001 GmbH | | |
Dable Inc. | | |
Unruly Group LLC | | |
AdDefend GmbH | | |
Blue Media Services LTDA | | |
LifeStreet Corporation | | |
TACTIC™ Real-Time Marketing AS | | |
OneTag Limited | | |
Cint AB | | |
SoundCast | | |
Radio Net Media Limited | | |
Pubfinity LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TV SQUARED LIMITED | | |
Taboola Europe Limited | | |
TF1 PUBLICITE | | |
Baidu USA | | |
Avocet Systems Limited | | |
BLIINK SAS | | |
LeadsRx, Inc. | | |
Ogury Ltd. | | |
ARKHEUS | | |
Exit Bee Limited | | |
Playrcart Limited | | |
Nielsen Marketing Cloud | | |
eMarketingSolutions, Online Marketing S.L. | | |
RTB House S.A. | | |
SPEAKOL DMCC | | |
Showheroes SE | | |
BSmartData GmbH | | |
Converto AG | | |
Ziff Davis LLC | | |
InsurAds Technologies SA. | | |
EXOCLICK, S.L. | | |
Questpass Sp. z o.o. | | |
twiago GmbH | | |
Mediakeys Platform | | |
Active Agent (ADITION technologies GmbH) | | |
Triapodi Ltd. | | |
Verve Group Europe GmbH | | |
Exactag GmbH | | |
OnProspects Ltd | | |
Media.net Advertising FZ-LLC | | |
A Million Ads Ltd | | |
Adnuntius AS | | |
TripleLift, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Eulerian Technologies | | |
smartclip Europe GmbH | | |
Maiden Marketing Pte Ltd | | |
INIS sp. zo.o. | | |
TypeA Holdings Ltd | | |
onlineumfragen.com GmbH | | |
BCOVERY SAS | | |
33Across | | |
Nubo LTD | | |
Epom Ltd. | | |
Mobility-Ads GmbH | | |
BidTheatre AB | | |
Axiom Media Connect | | |
Adex (Virtual Minds GmbH) | | |
Natexo Spain | | |
Gamned | | |
Near Pte Ltd | | |
Adtarget Medya A.S. | | |
TabMo SAS | | |
HUMAN | | |
MindTake Research GmbH | | |
Xandr, Inc. | | |
Unacast Inc. | | |
Sportradar AG | | |
Opti Digital SAS | | |
Sharethrough, Inc | | |
Media16 ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Insticator, Inc. | | |
Botman Networks (P) Ltd | | |
BeeswaxIO Corporation | | |
INNITY | | |
Performax.cz, s.r.o. | | |
Oracle Data Cloud - Moat | | |
Dentsu London Limited | | |
Monet Engine Inc | | |
ID5 Technology Ltd | | |
Adtriba GmbH | | |
Blue | | |
AerServ LLC | | |
BILENDI SA | | |
admetrics GmbH | | |
Jivox Corporation | | |
Smaato, Inc. | | |
belboon GmbH | | |
Kwanko | | |
Click Tech Limited | | |
Eskimi | | |
Score Media Group GmbH & Co. KG | | |
Justtag Sp. z o.o. | | |
Piano Software Inc | | |
Fido S.r.l | | |
BRICKS | | |
TAPTAP Digital SL | | |
Liftoff Mobile, Inc. | | |
diva-e products | | |
adbalancer Werbeagentur GmbH | | |
Pressboard Media Inc | | |
Telefonica de España S.A.U | | |
Telefonica Investigación y Desarrollo S.A.U | | |
GP One GmbH | | |
MISSENA | | |
Ensighten | | |
Weborama | | |
MiQ | | |
A.Mob | | |
Clipcentric, Inc. | | |
Smartclip Hispania SL | | |
audio content & control GmbH | | |
ADITION technologies GmbH | | |
Seeding Alliance GmbH | | |
Publica LLC | | |
PRECISO SRL | | |
Nexx360 | | |
Basis Global Technologies, Inc. | | |
ShowHeroes SRL | | |
Gamoshi Ltd | | |
Realytics | | |
Opt Out Advertising B.V. | | |
Mediasmart Mobile S.L. | | |
Pexi B.V. | | |
6Sense Insights, Inc. | | |
Gamesight Inc | | |
Hubvisor | | |
Bidmatic Inc | | |
EASYmedia GmbH | | |
Localsensor B.V. | | |
Amazon Advertising | | |
ADRENALEAD | | |
XChange by SFBX® | | |
Discover-Tech ltd | | |
MUSO TNT LIMITED | | |
travel audience GmbH | | |
Pure Local Media GmbH | | |
Habu | | |
Dailymotion SA | | |
eBay Inc | | |
JS Web Production | | |
MGID Inc. | | |
EDGE NPD Sp. z o.o. | | |
Sift Media, Inc | | |
Playbuzz Ltd (aka EX.CO) | | |
Content Ignite | | |
Smart Adserver | | |
Digital Squad | | |
Kairos Fire | | |
Online Advertising Network Sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Livewrapped AB | | |
Pulse Innovations Limited | | |
Aarki, Inc. | | |
ADWAYS SAS | | |
Crimtan Holdings Limited | | |
On Device Research Limited | | |
Otto (GmbH & Co KG) | | |
Adserve.zone / Artworx AS | | |
Impact+ | | |
Rakuten Marketing LLC | | |
Microsoft Advertising | | |
Maximus Live LLC | | |
Terminus Software Inc. | | |
The Ozone Project Limited | | |
Targetspot Belgium SPRL | | |
Confiant Inc. | | |
FeedAd GmbH | | |
ZAM Network LLC dba Fanbyte | | |
AdElement Media Solutions Pvt Ltd | | |
The Procter & Gamble Company | | |
AAX LLC | | |
Mobkoi Ltd | | |
M,P,NEWMEDIA, GmbH | | |
MARKETPERF CORP | | |
Mindlytix SAS | | |
AdsWizz Inc. | | |
adhood.com | | |
Brandcom.inc AS | | |
ArtChaos s.r.o. | | |
Tredia Solutions SL | | |
Eyeota Pte Ltd | | |
Accorp Sp. z o.o. | | |
giosg.com Oy | | |
VOLPI IMMOBILIER | | |
Semasio GmbH | | |
VRTCAL Markets Inc | | |
Pinpoll GmbH | | |
Brid Video DOO | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADMAN - Phaistos Networks, S.A. | | |
Stream Eye OOD | | |
Novatiq limited | | |
Evolution Technologies Inc. | | |
AdColony, Inc. | | |
Footballco Media Limited | | |
OnAudience Ltd | | |
Readpeak Oy | | |
INBEV BELGIUM SRL | | |
Celtra, Inc. | | |
NoBid, Inc. | | |
AddApptr GmbH | | |
Smile Wanted Group | | |
Yahoo EMEA Limited | | |
Carbon (AI) Limited | | |
agof studies | | |
Sizmek by Amazon | | |
OneFootball GmbH | | |
GlobalWebIndex | | |
Italiaonline S.p.A. | | |
Vyde Ltd. | | |
Adventure Media | | |
Integral Ad Science, Inc. | | |
Njuice AB | | |
TrueData Solutions, Inc. | | |
video intelligence AG | | |
INFINIA MOBILE S.L. | | |
SoD ScreenOnDemand GmbH | | |
Adssets AB | | |
Hyper LLC | | |
RevJet | | |
AdGear Technologies, Inc. | | |
Avantis Video Ltd | | |
Adomik | | |
Welect GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Market Resource Partners LLC | | |
iProspect GmbH | | |
Salestring ApS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sirdata | | |
Sojern, Inc. | | |
INVIBES GROUP | | |
Automattic Ads | | |
Adikteev | | |
DeepIntent, Inc. | | |
crossvertise GmbH | | |
optimise-it GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Kameleoon SAS | | |
Playwire LLC | | |
Converge-Digital | | |
SpringServe, LLC | | |
Go.pl sp. z o.o. | | |
AUDIOMOB LTD | | |
Rezonence Limited | | |
Skoiy | | |
YOC AG | | |
Seenthis AB | | |
Hivestack Inc. | | |
Dentsu Italia SpA | | |
Protected Media LTD | | |
Dataseat Ltd | | |
Delta Projects AB | | |
Browsi | | |
Konodrac S.L. | | |
Somplo Ltd | | |
AntVoice | | |
Sonobi, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Arcspire Limited | | |
cynapsis interactive GmbH | | |
Visarity Technologies GmbH | | |
ad6media | | |
Viewdeos 2015 LTD | | |
YieldLift LLC | | |
Cloud Technologies S.A. | | |
Bertelsmann Data Service GmbH | | |
ConnectAd Realtime GmbH | | |
BidMachine Inc. | | |
Onnetwork Sp. z o.o. | | |
Audienzz AG | | |
Adloox SA | | |
vitrado GmbH | | |
Knorex | | |
Experian Limited | | |
Bannerflow AB | | |
Pixalate, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
emetriq GmbH | | |
Platform161 B.V. | | |
Media Square | | |
BYTEDANCE PTE. LTD. | | |
Comscore B.V. | | |
Notify | | |
Silverbullet Data Services Group | | |
Samba TV, Inc. | | |
The Trade Desk | | |
Cazamba Serviços de Internet Ltda | | |
zeotap GmbH | | |
Nativo, Inc. | | |
Adelaide Metrics Inc | | |
Wizaly | | |
AdTiming Technology Company Limited | | |
Relay42 Netherlands B.V. | | |
Fandom, Inc. | | |
Unblockia SL | | |
152 Media LLC | | |
Teemo SA | | |
InMobi Pte Ltd | | |
Samba TV UK Limited | | |
socoto gmbh & co. kg | | |
AdView | | |
Next Millennium Media INC | | |
Inskin Media LTD | | |
Effiliation / Effinity | | |
Blue Billywig BV | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Velocity Made Good LLC | | |
Index Exchange, Inc. | | |
Skimbit Ltd | | |
Roku Advertising Services | | |
Appier PTE Ltd | | |
THE NEWCO S.R.L. | | |
Mars Media Group | | |
Factor Eleven GmbH | | |
Emerse Sverige AB | | |
Ein Rad AB | | |
Netpoint Media GmbH | | |
Alliance Gravity Data Media | | |
NEXD | | |
IQM CORPORATION | | |
Lotame Solutions, inc | | |
Advisible AB | | |
Placense Ltd | | |
Zemanta Inc. | | |
Truvid Inc. | | |
Goldbach Group AG | | |
INFOnline GmbH | | |
Adverty AB (publ) | | |
Triple13 Ltd | | |
Telecoming S.A. | | |
: Tappx | | |
GeoEdge | | |
Adform | | |
uppr GmbH | | |
Google Advertising Products | | |
TX Group AG | | |
Realeyes OU | | |
Liveintent Inc. | | |
Adobe Advertising Cloud | | |
Marfeel Solutions, SL | | |
Pelmorex Corp. | | |
One Tech Group GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
mainADV Srl | | |
Solocal | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TMT Digital Inc | | |
UniCredit S.p.A. | | |
Triton Digital Canada Inc. | | |
ViewPay | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Vidazoo Ltd | | |
Polar Mobile Group Inc. | | |
Yieldlab AG | | |
Sirdata Cookieless | | |
Sovrn Holdings Inc | | |
Norstat AS | | |
Kairion GmbH | | |
Quantyoo GmbH & Co. KG | | |
RMSi Radio Marketing Service interactive GmbH | | |
Sublime | | |
Caroda s.r.o. | | |
Dentsu Denmark A/S | | |
Ezoic Inc. | | |
Oracle Data Cloud | | |
DynAdmic | | |
Hearts and Science München GmbH | | |
3Q nexx GmbH | | |
PML Innovative Media | | |
Nano Interactive Group Ltd. | | |
Signal Digital Inc. | | |
RevX | | |
Next Media SRL | | |
Adxperience SAS | | |
umlaut communication gmbh | | |
Opinary GmbH | | |
Admixer EU GmbH | | |
Arkeero | | |
Sayollo Media LTD | | |
Yieldmo, Inc. | | |
MEDIAMETRIE | | |
NEURAL.ONE | | |
VECTAURY | | |
BusinessClick | | |
Ströer SSP GmbH (DSP) | | |
NetSuccess, s.r.o. | | |
Publicis Media GmbH | | |
